TIME AREA 1 AREA 2 AREA 3 AREA 4 AREA 5 AREA 6 AREA 7 AREA 8 DRUMMING 9
  John Wassman John Bottomley Chuck Murdoch Marc DuBois Nancy Tunnicliffe Patrick Regan Duncan Bell Joe Brady Jr Jon Quigg
  Gr4 Sr Piob (A) Gr4Sr Mar (A) Gr4 Jr Mar Gr 3 S/R Gr4 Jr Piob Gr4 Sr Piob (B) Gr 2 Mar Gr4Sr Mar (B) Martin Beaton
   8:30 104 101 130 80 135 118 60 116 Marc DuBois
    35 105 102 131 81 136 119 61 117  
    40 106 103 132 82 137 120 62 118  
    45 107 104 133 83 138 121 63 119  
    50 108 105 134 84 139 122 64 120  
    55 109 106 135 85 Gr 2 Piob (B) 123 65 121  
  9:00 110 107 136 86 70 124 66 122  
    05 111 108 137 87   125 67 123  
    10 112 109 138 88   126 68 124  
    15 113 110 139 89 71 127 69 125  
    20 114 111 Gr 3 Mar  90   128 70 126  
    25 115 112 80 92   129 71 127  
    30 Gr 3 Piob (A) 113 81 93 72 Gr 2 Piob (A) 72 128 Gr4 Jr Snare
    35 83 114 82 94   63 73 129 34
    40   115 83 95     74 Gr 2 S/R 35
    45   Gr 3 Piob (B) 84 96 73   75 60 36
    50 84 93 85 97   64 76 61 37
    55     86 98     Gr 1 Piob 62 38
 10:00     87 99 74   55 63 39
    05 85 94 88 100   65   64  
    10     89         65 Gr4 Sr Snare
    15     90   75   56 66 40
    20 86 95 91     66   67 41
    25     92         68 42
    30     93   76   57 69 Gr 3
    35 87 96 94     67   70 32
    40     95   Gr 1 S/R     71 33
    45     96   55   58 72  
    50 88 97 97   56 68   73 Gr 2
    55     98   57     74 31
 11:00     99   58   59 75  
    05 89 98 100   59 69   76 Gr 1
    10         Open Piob       30
    15         50 Gr 1 Mar      
    20 90 99       55      
    25           56     Tenor
    30     Open Mar   51 57     TN
    35   100 50     58     46
    40     51     59      
    45 Open S/R   52   52       TA2
    50 50               44
    55 51               45
 12:00 52                
    05                 TA1
    10                 43
    15                  
number lname fname contest grade EUSPBA EVENTS
46 ANTONIK JOAN drum tenor Nov X0822 TN
94 AYREY JAMES piping 3 X0893 33,38,44
128 BARNIE WALTER piping 4S X1513 35,40
52 BELL DUNCAN piping p X0766 28,29,30
133 BENNETT IAN piping 4J X1952 39
69 BLACKMAN HAMISH piping 2 X1108 32,37,43
92 BOURNE JUSTIN piping 3 X0965 38,44
86 BOWER ANDREW piping 3 X0432 33,38,44
131 BROWN MATTHEW piping 4J X1710 39
137 BROWN KATHLEEN piping 4J X1272 34,39
74 BUCHTA SEAN piping 2 X1176 32,37,43
105 CALHOUN BOB piping 4S   35,40
98 CAPONE MICHAEL piping 3 X0996 33,38,44
42 CLEARY JEREMIAH drum snare 4S X1748 49
139 COTTER BILL piping 4J X1932 34,39
104 CUMMINGS HAROLD piping 4S X1503 35,40
89 DALY JOHN piping 3 X1420 33,38,44
44 DALY JOHN drum tenor Am2 X1420 TA2
138 DICKINSON JR. ANDREW piping 4J X1293 34,39
34 DONOHUE JACK drum snare 4J X1788 49
100 DuBOIS TOM piping 3 X0507 33,38,44
108 DUKE JIM piping 4S X0561 35,40
55 DURNING BOBBY piping 1 X1154 31,36,42
84 EAGAN KEVIN piping 3 X1379 33,38,44
121 ELLIOTT TOM piping 4S X0229 35,40
129 ERMATINGER CLIFF OWEN piping 4S Other 35,40
107 FELDER JAMES piping 4S X0134 35,40
51 FERRICK IAN piping p X1901 28,29,30.
120 FRASER GORDON piping 4S X0082 35,40
91 GERMANSKY MORRIS piping 3 X0402 38
33 GERMANSKY MITCH drum snare 3 X0431 48
114 GLEASON JAMES piping 4S X0578 35,40
127 GOMEZ BRENDAN piping 4S X0614 35,40
75 GREEN NATHANAEL piping 2 X0567 32,37,43
95 HAMBLIN SHELDON piping 3 X0094 33,38,44
20 HARKNESS BRUCE drum major am X0336 a
40 HEATHWOOD KEVIN drum snare 4S X1959 49
45 HELWIG SETON drum tenor am2 X0269 TA2
99 HENDRY WILLIAM piping 3 X0311 33,38,44
43 HONOR CHRISTOPHER drum tenor Am1 X1903 TA1
93 HONOR ROBERT piping 3 X1905 33,38,44
37 HONOR NICHOLAS drum snare 4J X1904 49
41 HORBAL BRIAN drum snare 4S X0610 49
124 ILLENBERG PETER piping 4S X0856 35,40
97 IRWIN STUART piping 3 X0041 33,38,44
118 JOHNSON FRANK piping 4S X1505 35,40
21 JONES NORMAN drum major am X0960 a
140 KNARICH COLIN piping 5    
109 LE GOFF YOANN piping 4S X0847 35,40
80 LE PAGE WILLIAM piping 3   38,44
76 LEE JAMES piping 2 X0444 32,37,43
81 LEIGH THOMAS piping 3 X0480 38,44
122 LOCKWOOD PETER piping 4S X0950 35,40
23 LUNDBERG NICHOLAS drum major PROF X0391  p
73 LUNDBERG NICHLAS piping 2 X0391 32,37,43
72 MacWILLIAMS JESSE piping 2 X0245 32,37,43
71 MANEYSA DAN piping 2 X0528 32,37,43
106 MANSFIELD MICHAEL piping 4S X0586 35,40
50 MARTENS PATRICK piping p X0164 28,29,30.
119 McCARTHY JOHN piping 4S X1688 35,40
31 McCORMACK QUINN drum snare 2 X0410 47
123 McEVOY ANDY piping 4S X0145 35,40
67 McEWAN BRIAN piping 2 X1751 32,37,43
110 McGEE WILLIAM piping 4S X1689 35,40
24 McGOVERN TERRANCE drum major PROF X1384 p
126 McGOVERN TERRENCE piping 4S X1384 35,40
70 McGRATH JOHN piping 2 X0538 32,37,43
66 MOLLOY MICHAEL piping 2 X0722 32,37,43
103 MORRISSEY MICHAEL piping 4S  x1964 40
60 MURPHY CHRIS piping 2 X1558 37,43
82 NISBET COLIN piping 3 X1850 38,44
63 O'CONNOR ROBERT piping 2 X0428 32,37,43
32 O'NEIL KEVIN drum snare 3 X0221 48
38 PAGILLO JOSEPH drum snare 4J X1524 49
22 PAIGE DAVID drum major am X1691 a
30 PASTOR WILLIAM drum snare 1 X1367 46
117 PAULSEN RICHARD piping 4S X1570 40
90 PHILBIN MICHAEL piping 3 X1012 33,38,44
135 PICCIONE JIMMY piping 4J X1126 34,39
25 PISOWLOSKI DANIEL drum major PROF X0417 p
58 PISOWLOSKI DANIEL piping 1 X0417 31,36,42
36 QUINN KATHLEEN drum snare 4J X1522 49
130 QUINN THOMAS piping 4J XO271 39
35 QUINN JAMES drum snare 4J X0270 49
102 QUINN WILLIAM piping 4S X0272 40
83 QUIRK BRIAN piping 3 X0176 33,38,44
112 REISDORF DAVID piping 4S X0759 35,40
39 RICCI ALEXANDER drum snare 4J X1919 49
56 RIDGEWAY AVENS piping 1 X0923 31,36,42
88 RISOLA JOSEPH piping 3 X1027 33,38,44
65 ROSS ALEX piping 2 X0817 32,37,43
134 SAMSON DAVID piping 4J X0073 39
136 SCHLAMEUSS EVAN piping 4J X0964 34,39
64 SLAGLE CHARLY piping 2 X0814 32,37,43
59 SMITH ELLIOT piping 1 X0707 31,36,42
68 SORESSI MICHAEL piping 2 X0405 32,37,43
113 SPENCER JOSHUA piping 4S X1298 35,40
96 SPRAGUE DANIEL piping 3 X0502 33,38,44
115 SULLIVAN ROBERT piping 4S X1251 35,40
132 THIEL MATHEW piping 4J X1516 39
57 THOMPSON GRAHAM piping 1 X0823 31,36,42
101 TIERNEY MARY piping 4S X1692 40
125 VANCANS JANIS piping 4S X1526 35,40
85 WALLACE BOB piping 3 X0485 33,38,44
87 WESTPHAL JEN piping 3 X0518 33,38,44
62 WHITE MARY piping 2 X0613 37,43
111 WILSON MATTHEW piping 4S X0189 35,40
61 WILSON COLIN piping 2 X0477 37,43
116 WRAGA EVEN piping 4S X1829 40
             
             
NOTE:   Anyone shown here without a EUSPBA Number must pay their dues prior to competing